<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think RE*Link</title>
	<atom:link href="http://thinkrelink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkrelink.com</link>
	<description>Everything Real Estate</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Celebrations and Preparations for December</title>
		<link>http://thinkrelink.com/2011/12/celebrations-and-preparations-for-december/</link>
		<comments>http://thinkrelink.com/2011/12/celebrations-and-preparations-for-december/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:11:29 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/celebrations-and-preparations-for-december.jpg"><img class="aligncenter size-full wp-image-864" title="celebrations-and-preparations-for-december" src="http://thinkrelink.com/wp-content/uploads/celebrations-and-preparations-for-december.jpg" alt="" width="600" height="370" /></a></p>
<p style="text-align: center;"><a href="http://thinkrelink.com/wp-content/uploads/december.jpg"><img class="aligncenter size-full wp-image-865" title="Events for December" src="http://thinkrelink.com/wp-content/uploads/december.jpg" alt="" width="596" height="1936" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/12/celebrations-and-preparations-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Asao Becomes President of the Arcadia Association of Realtors</title>
		<link>http://thinkrelink.com/2011/12/ryan-asao-becomes-president-of-the-arcadia-association-of-realtors/</link>
		<comments>http://thinkrelink.com/2011/12/ryan-asao-becomes-president-of-the-arcadia-association-of-realtors/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:05:07 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=857</guid>
		<description><![CDATA[On December 9th 2011, Think RE*Link founder Ryan Asao was installed as President of the Arcadia Association of Realtors. Dinner was themed &#8220;Bourban Street Bash&#8221;, taking vibes from the streets of New Orleans. The ball room of Noor at the Paseo in Pasadena provided an excellent ambience for guests to enjoy dinner, event speakers, and festive dancers. Ryan is excited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/ryan-asao-becomes-president-of-the-arcadia-association-of-realtors.jpg"><img class="aligncenter size-full wp-image-858" title="ryan-asao-becomes-president-of-the-arcadia-association-of-realtors" src="http://thinkrelink.com/wp-content/uploads/ryan-asao-becomes-president-of-the-arcadia-association-of-realtors.jpg" alt="" width="600" height="370" /></a></p>
<p>On December 9th 2011, Think RE*Link founder Ryan Asao was installed as President of the Arcadia Association of Realtors. Dinner was themed &#8220;Bourban Street Bash&#8221;, taking vibes from the streets of New Orleans. The ball room of Noor at the Paseo in Pasadena provided an excellent ambience for guests to enjoy dinner, event speakers, and festive dancers. Ryan is excited to take on his new role at the Association and hopes to lead the industry to a successful 2012.</p>
<p style="text-align: center;"><a href="http://thinkrelink.com/wp-content/uploads/AAR-Installation-2011.jpg"><img class="aligncenter size-large wp-image-859" title="AAR Installation 2011" src="http://thinkrelink.com/wp-content/uploads/AAR-Installation-2011-791x1024.jpg" alt="" width="554" height="717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/12/ryan-asao-becomes-president-of-the-arcadia-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: 600 E. Live Oak St.</title>
		<link>http://thinkrelink.com/2011/11/new-listing-600-e-live-oak-st/</link>
		<comments>http://thinkrelink.com/2011/11/new-listing-600-e-live-oak-st/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:26:03 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Gabriel]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=849</guid>
		<description><![CDATA[This property is located on a corner lot in North San Gabriel. This is a great location to raise a family. You can feel safe taking the kids or family dog for a walk in this neighborhood. This two bedroom home has ample living space and all the rooms are bright and spacious. This home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/new-listing-600-e-live-oak-st.jpg"><img class="aligncenter size-full wp-image-852" title="new-listing-600-e-live-oak-st" src="http://thinkrelink.com/wp-content/uploads/new-listing-600-e-live-oak-st.jpg" alt="" width="600" height="370" /></a></p>
<p>This property is located on a corner lot in North San Gabriel. This is a great location to raise a family. You can feel safe taking the kids or family dog for a walk in this neighborhood. This two bedroom home has ample living space and all the rooms are bright and spacious. This home has mostly hardwood floors throughout. The bedrooms are capacious and have adequate closet space. The kitchen has ample storage and counter space and it opens up to the family room which is perfect for spending time with the family while you cook. The family room has a beautiful fireplace and is carpeted. It also has a sliding glass door which opens up to the backyard. The laundry room is conveniently located off the kitchen and is complete with a folding table. The yard is well maintained. This is a great opportunity for your family to live in a safe neighborhood and a beautiful home.</p>
<p>• 2 Bedrooms / 2 Bathrooms<br />
• Built in 1958<br />
• 1,524 Sq.Ft. Living Area<br />
• 7,626 Sq.Ft. Lot Size<br />
• Great Location for Families</p>
<p><a href="http://www.mrmlsmatrix.com/Matrix/Public/Portal.aspx?k=961373XU82T&amp;p=DE-93348285-865">Click here to see the latest pictures, pricing, and additional information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/11/new-listing-600-e-live-oak-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of 2011 NAR Expo in Anaheim</title>
		<link>http://thinkrelink.com/2011/11/recap-of-2011-nar-expo-in-anaheim/</link>
		<comments>http://thinkrelink.com/2011/11/recap-of-2011-nar-expo-in-anaheim/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:46:07 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=836</guid>
		<description><![CDATA[This year the NAR Conference Meetings and Events were in our own backyard, beautiful Anaheim California, on November 10-13th. This was a great opportunity for local REALTORS to attend the NAR EXPO if they had not been able to do so in the past.  Over 20,000 people attended this year!  There were hundreds of exhibitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/recap-of-2011-nar-expo-in-anaheim.jpg"><img class="aligncenter size-full wp-image-844" title="recap-of-2011-nar-expo-in-anaheim" src="http://thinkrelink.com/wp-content/uploads/recap-of-2011-nar-expo-in-anaheim.jpg" alt="" width="600" height="370" /></a></p>
<p>This year the NAR Conference Meetings and Events were in our own backyard, beautiful Anaheim California, on November 10-13th. This was a great opportunity for local REALTORS to attend the NAR EXPO if they had not been able to do so in the past.  Over 20,000 people attended this year!  There were hundreds of exhibitors from all the big name companies such as<span id="more-836"></span> HP, Top Producer, &amp; Wells Fargo (who gave away a car), to small businesses excited to launch their new products!  We welcomed our new NAR President Moe Veissi as our 2012 NAR President at his Denim and Diamonds Inaugural Ball.  We also took home a very prestigious award.  I am very pleased to announce that the C.A.R. Young Professionals Network, (YPN), took Network of the YEAR beating out every other State YPN Network including Toronto and the Bahamas. At the local level, Arcadia&#8217;s YPN Network was in the running for Local YPN Network of the Year.  Insider sources told us that California could not win both State and Local Network of the Year since this was the first time NAR had given out such awards.</p>
<p>The NAR Conference Meetings attract Realtors from across the nation.  Not only will you meet REALTORS from our country, you will also meet and network with agents throughout the world who attend this conference through NAR&#8217;s Global Committee and International Delegates.  I had the pleasure of attending many of the Global events at NAR and I was amazed by the amount of International business transactions that occur in the United States every year. Sales of U.S. residences to international buyers for the past year ending March 2011 equaled $82 billion, up from $66 billion in 2010.</p>
<p>At these meetings our Association is small but mighty and we are well represented because of the strong relationships we have at the state and national level.  We build these relationships by attending conferences such as the NAR Meetings.   Many of our members have important positions on committee’ such as The Presidential Liason to Singapore and Hong Kong, Conventional Finance and Lending, and Commercial Leadership Forum to name a few.  Although networking is important for our Association, the most important reason to attend these conferences is to gain knowledge that will help our member’s business thrive in 2012.  After attending many leadership meetings I&#8217;ve learned through education we can make informed decisions that will have a positive impact on our industry. It starts by getting involved at the local level, so please see any of the Arcadia Association of REALTORS staff or leadership to find out what committee to join in 2012 so we can make a difference TOGETHER!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/11/recap-of-2011-nar-expo-in-anaheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Strikers Charity Texas Hold &#8216;Em Tournament</title>
		<link>http://thinkrelink.com/2011/11/3rd-annual-strikers-charity-texas-hold-em-tournament/</link>
		<comments>http://thinkrelink.com/2011/11/3rd-annual-strikers-charity-texas-hold-em-tournament/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:20:49 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=829</guid>
		<description><![CDATA[3rd Annual Strikers Charity Texas Hold &#8216;Em Tournament For the third year in the row, the Strikers Charity Texas Hold &#8216;Em Tournament is being held to benefit the GU14 Strikers team their upcoming soccer season. We&#8217;ll have food, hourly raffles, and big prizes for the top 5 finishers. Come for the cause and stay for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/3rd-annual-strikers-charity-texas-hold-em-tournament.jpg"><img class="aligncenter size-full wp-image-830" title="3rd-annual-strikers-charity-texas-hold-em-tournament" src="http://thinkrelink.com/wp-content/uploads/3rd-annual-strikers-charity-texas-hold-em-tournament.jpg" alt="" width="600" height="370" /></a><br />
<a title="View 3rd Annual Strikers Charity Texas Hold 'Em Tournament on Scribd" href="http://www.scribd.com/doc/71477858/3rd-Annual-Strikers-Charity-Texas-Hold-Em-Tournament" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">3rd Annual Strikers Charity Texas Hold &#8216;Em Tournament</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/71477858/content?start_page=1&#038;view_mode=list&#038;access_key=key-cec4sh9kgomow9b17io" data-auto-height="false" data-aspect-ratio="0.8" scrolling="no" id="doc_75107" width="540" height="735" frameborder="0"></iframe><br />
For the third year in the row, the Strikers Charity Texas Hold &#8216;Em Tournament is being held to benefit the GU14 Strikers team their upcoming soccer season. We&#8217;ll have food, hourly raffles, and big prizes for the top 5 finishers. Come for the cause and stay for the fun!</p>
<p>For more information please contact Ryan Asao at 626.253.4557!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/11/3rd-annual-strikers-charity-texas-hold-em-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Fun: Great Family Events in Los Angeles</title>
		<link>http://thinkrelink.com/2011/11/november-fun-great-family-events-in-los-angeles/</link>
		<comments>http://thinkrelink.com/2011/11/november-fun-great-family-events-in-los-angeles/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:22:09 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=821</guid>
		<description><![CDATA[November Family Events Now that Halloween has passed, the true colors of Fall are really starting to show. With Thanksgiving just around the corner, we&#8217;ve got tons of great events around Los Angeles to enjoy. From food drives to cooking classes, festivals to ice skating rinks, our November list is sure to keep you busy! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/november-fun-great-family-events-in-los-angeles.jpg"><img class="aligncenter size-full wp-image-823" title="november-fun-great-family-events-in-los-angeles" src="http://thinkrelink.com/wp-content/uploads/november-fun-great-family-events-in-los-angeles.jpg" alt="" width="600" height="370" /></a></p>
<p><a title="View November Family Events on Scribd" href="http://www.scribd.com/doc/71474077/November-Family-Events" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">November Family Events</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/71474077/content?start_page=1&#038;view_mode=list&#038;access_key=key-uorywjpl6d6z663kvbe" data-auto-height="false" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_32450" width="540" height="759" frameborder="0"></iframe></p>
<p>Now that Halloween has passed, the true colors of Fall are really starting to show. With Thanksgiving just around the corner, we&#8217;ve got tons of great events around Los Angeles to enjoy. From food drives to cooking classes, festivals to ice skating rinks, our November list is sure to keep you busy! Click on the link below to download the flyer in PDF format.</p>
<p><a href="www.thinkrelink.com/Asao_November.pdf">Click here to download our flyer with all the great Novembers events  (PDF format)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/11/november-fun-great-family-events-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: 5470 Sara Mar Lane</title>
		<link>http://thinkrelink.com/2011/10/new-listing-5470-sara-mar-lane/</link>
		<comments>http://thinkrelink.com/2011/10/new-listing-5470-sara-mar-lane/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:13:33 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Temple City]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=814</guid>
		<description><![CDATA[This is a perfect family home. It is located in a city known for its safe community and great school district. Temple City is one of the best places in the San Gabriel Valley to raise a child. A home in this area for this price does not happen often. This house is located minutes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/new-listing-5470-sara-mar-lane.jpg"><img class="aligncenter size-full wp-image-815" title="new-listing-5470-sara-mar-lane" src="http://thinkrelink.com/wp-content/uploads/new-listing-5470-sara-mar-lane.jpg" alt="" width="600" height="370" /></a></p>
<p>This is a perfect family home. It is located in a city known for its safe community and great school district. Temple City is one of the best places in the San Gabriel Valley to raise a child. A home in this area for this price does not happen often. This house is located minutes away from Cloverly elementary school. This fixer upper is loaded with possibilities. There are hardwood floors underneath the carpet. The rooms are spacious as are the two bathrooms. The focal point of this home is the fireplace which is central to the living room and the dining area. The kitchen needs updating but it is roomy and open to the dining area which is nice during family gatherings. There is a long bonus room that can be used as a play room for younger children, a game room, or an office. The attached two car garage has a laundry area. This home needs work but, when the work is done, it will be the home you always wanted.</p>
<p>• 3 Bedrooms / 2 Bathrooms<br />
• Built in 1963<br />
• 1,404 Sq.Ft. Living Area<br />
• 6,825 sq.ft. Lot Size<br />
• Quiet Neighborhood<br />
• Temple City Schools</p>
<p><a href="http://www.mrmlsmatrix.com/Matrix/Public/Portal.aspx?k=961373XU82T&amp;p=DE-91733995-409">Click here for the latest pricing, pictures, and information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/10/new-listing-5470-sara-mar-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: 1069 N. Stimson</title>
		<link>http://thinkrelink.com/2011/10/new-listing-1069-n-stimson/</link>
		<comments>http://thinkrelink.com/2011/10/new-listing-1069-n-stimson/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:05:01 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[La Puente]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=811</guid>
		<description><![CDATA[&#160; This home is located on a large lot with lots of possibilities. It has great curb appeal and a nice floor plan. The entry way and kitchen have easy to clean hardwood floors. The kitchen is bright and roomy with wood cabinets and a granite counter top. The rooms in this home are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/new-listing-1069-n-stimson.jpg"><br />
<img class="aligncenter size-full wp-image-812" title="new-listing-1069-n-stimson" src="http://thinkrelink.com/wp-content/uploads/new-listing-1069-n-stimson.jpg" alt="" width="600" height="370" /></a></p>
<p>&nbsp;</p>
<p>This home is located on a large lot with lots of possibilities. It has great curb appeal and a nice floor plan. The entry way and kitchen have easy to clean hardwood floors. The kitchen is bright and roomy with wood cabinets and a granite counter top. The rooms in this home are a nice size and allow lots of natural light. This home is very clean, move in ready, and has many upgrades. The backyard is perfect for little ones as it is surrounded by a fence. Although the backyard is not landscaped, it is large and able to accomodate a pool and play area or even a guest house. This home is conveniently located near the 10 and 60 FWY. This is a great deal for a great price!</p>
<p>• 3 Bedrooms<br />
• 1 Bathroom<br />
• Built in 1953<br />
• 960 Sq.Ft. Living Area<br />
• 7,279 Sq.Ft. Lot Size<br />
• Close to the 10 &amp; 60 Freeway</p>
<p><a href="http://www.mrmlsmatrix.com/Matrix/Public/Portal.aspx?k=10870511QRK&amp;p=DE-90431281-792">Click here to view the latest pricing, pictures, and information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/10/new-listing-1069-n-stimson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooky Tales, Frightful Trails&#8230;and Art</title>
		<link>http://thinkrelink.com/2011/10/spooky-tales-frightful-trails-and-art/</link>
		<comments>http://thinkrelink.com/2011/10/spooky-tales-frightful-trails-and-art/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:21:49 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=802</guid>
		<description><![CDATA[October Family Events We&#8217;ve compiled a great list of fun family activities to do for Halloween. There are lots of fantastic events going on all over Los Angeles, many of which are free! Download the PDF below to see our list and be sure to tell us what you did for Halloween! Click here to download the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkrelink.com/wp-content/uploads/spooky-tales-frightful-trails-and-art.jpg"><img class="aligncenter size-full wp-image-803" title="spooky-tales-frightful-trails-and-art" src="http://thinkrelink.com/wp-content/uploads/spooky-tales-frightful-trails-and-art.jpg" alt="" width="600" height="370" /></a></p>
<p><a title="View October Family Events on Scribd" href="http://www.scribd.com/doc/71474189/October-Family-Events" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">October Family Events</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/71474189/content?start_page=1&#038;view_mode=list&#038;access_key=key-y7pior7o0qfr8dbaqc1" data-auto-height="false" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_81906" width="540" height="759" frameborder="0"></iframe></p>
<p>We&#8217;ve compiled a great list of fun family activities to do for Halloween. There are lots of fantastic events going on all over Los Angeles, many of which are free! Download the PDF below to see our list and be sure to tell us what you did for Halloween!</p>
<p><a href="http://thinkrelink.com/AsaoFlyer_October_New.pdf">Click here to download the October PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/10/spooky-tales-frightful-trails-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. Business Meetings in San Jose</title>
		<link>http://thinkrelink.com/2011/10/c-a-r-business-meetings-in-san-jose/</link>
		<comments>http://thinkrelink.com/2011/10/c-a-r-business-meetings-in-san-jose/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:54:14 +0000</pubDate>
		<dc:creator>The Think RE*Link Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thinkrelink.com/?p=796</guid>
		<description><![CDATA[One word that can sum up a week at the San Jose meetings for the California Association of REALTORS on September 20-24 is, &#8220;INFORMATION!&#8221; That&#8217;s why I love to be affiliated with great organizations such as the Arcadia Association of REALTORS, the California Association of REALTORS, and the National Association of REALTORS. These organizations keep [...]]]></description>
			<content:encoded><![CDATA[<p>One word that can sum up a week at the San Jose meetings for the California Association of REALTORS on September 20-24 is, &#8220;INFORMATION!&#8221; That&#8217;s why I love to be affiliated with great organizations such as the Arcadia Association of REALTORS, the California Association of REALTORS, and the National Association of REALTORS. These organizations keep us informed of the exciting things <span id="more-796"></span>that are developing in our industry. This year the C.A.R. EXPO was in beautiful San Jose and attracted over 5,200 attendees from throughout the state! The theme for the EXPO was E3 &#8220;Education, Enrichment, &amp; Empowerment!&#8221; We had amazing keynote speakers, such as, Jason Dorsey (The Gen Y Guy), the always popular C.A.R. economist Leslie Appleton-Young (who is going to be speaking at our Association on November 4th at the Krikorian Theatres in Monrovia at 9am), and as Vice Chair of the C.A.R. EXPO this year it was my pleasure to introduce our closing keynote speaker Walt Mossberg, the author and creator of the weekly &#8220;Personal Technology&#8221; column in the Wall Street Journal.<br />
All the speakers were amazing and provided strategies to identify and work with the GenY clients which are our future client base, we were given an economic update on the state of the market, and we were informed about how technology will influence our industry and world in the future. For the first time ever we offered PRE EXPO TUESDAY which had different information tracts for you to choose from: Social Media, Education, Motivation, and even Property Management. This approach was very well received. The EXPO had over160 exhibitors that introduced all the latest and greatest tools to help REALTORS make more transactions and become more efficient. The business meetings were all very informative. During C.A.R. week, one of the most controversial topics we voted on was to keep our political action dues at $40 dollars in order to fight back and lobby for the real estate industry! In the end, the directors voted in favor of keeping our REALTOR ACTION FUND dues at $40 dollars in order to have the money to protect our profession and private property rights.</p>
<p>Next year, the C.A.R. EXPO &amp; Business Meetings are in our neck of the woods. It will be held in beautiful Anaheim California on October 3-6. I hope to see many of you there. With that being said, our Association is always looking for agents to get involved with our committees and we are always looking for the next leaders of the AAR. If you are interested in finding out what we have to offer, please contact either myself, any of our Board of Directors, or the wonderful Arcadia Association of REALTORS staff. I really hope you become involved and make it out to the 2012 C.A.R. EXPO &amp; Business Meetings in Anaheim!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkrelink.com/2011/10/c-a-r-business-meetings-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

